 
 
 
   
| 3-5  Value-added and Composition by Sector
  (2004) | ||
|   | ||
| Data 
  in this table are calculated at current prices. |   |   | 
|  |  |  | 
| Sector |   |   | 
| Value-added | Composition of | |
| (100 million yuan) | Value-added (%) | |
|   |   |   | 
| Total | 159878.3 | 100.0 | 
| Primary Industry | 21412.7 | 13.4 | 
|    Farming, Forestry, Animal
  Husbandry and Fishing | 21412.7 | 13.4 | 
| Secondary Industry | 73904.3 | 46.2 | 
| Industry | 65210.0 | 40.8 | 
|     Mining | 7628.3 | 4.8 | 
|     Manufacturing | 51748.5 | 32.4 | 
|     Production and Supply of
  Electricity, Gas and Water | 5833.3 | 3.6 | 
| Construction | 8694.3 | 5.4 | 
| Tertiary Industry | 64561.3 | 40.4 | 
|   Transport, Storage and Post | 9304.4 | 5.8 | 
|   Information Transmission, Computer Services
  and Software | 4236.3 | 2.6 | 
|   Wholesale and Retail Trades | 12453.8 | 7.8 | 
|   Hotels and Catering Services | 3664.8 | 2.3 | 
|   Financial Intermediation | 5393.0 | 3.4 | 
|   Real Estate | 7174.1 | 4.5 | 
|   Leasing and Business Services | 2627.5 | 1.6 | 
|   Scientific Research, Technical
  Services and | 1759.5 | 1.1 | 
|     Geologic Prospecting |   |   | 
|   Management of Water Conservancy,
  Environment | 768.6 | 0.5 | 
|     and Public Facilities |   |   | 
|   Services to Households and Other
  Services | 2481.5 | 1.6 | 
|   Education | 4892.6 | 3.1 | 
|   Health, Social Security and Social
  Welfare | 2620.7 | 1.6 | 
|   Culture, Sports and Entertainment | 1043.2 | 0.7 | 
|   Public Management and Social
  Organizations | 6141.4 | 3.8 | 
|   |   |   | 
|   |   |   | 
| a)
  This table uses the new Industrial Classification of National Economy (GB/T
  4754-2002), services of farming, forestry, animal husbandry and fishery are
  included in the primary industry.  | ||